Services Included In Annual Plan | Comprehensive | Essentials | |||
---|---|---|---|---|---|
Office or telehealth visits | Unlimited | 4/year | |||
24/7 access to physicians via cell phone, email, secure text | |||||
Routine annual physical including EKG (age dependent) | |||||
Cost of labs included with annual physical | |||||
*Annual Labs - lipid panel, diabetes screening, thyroid hormone levels, kidney and liver function panels, vitamin levels, CBC and electrolytes, urinalysis, and pap smear (when appropriate) | |||||
Discounted prescription medications | |||||
Coordination of care with specialists | |||||
Assistance with scheduling of outpatient tests/appointments | |||||
Discussion of results from specialists | |||||
Communication with hospitalists for inpatient admissions | |||||
Chronic disease management (diabetes, hypertension, asthma, etc) | |||||
Women's health exams | |||||
Preoperative clearance physicals | |||||
School physicals | |||||
Minor procedures (including but not limited to wart removal, ear irrigation, jt injection, nebulizer treatments) | |||||
Travel health consultations | |||||
Urgent care for family visiting from out of town (fee for service) | |||||
Consultations regarding concerns of family members | |||||
Home visits | |||||
Unlimited Medical Cannabis management | |||||
Discounts with partnered services (call office for services and providers) | |||||
*Non-routine labs available a la carte | |||||
Membership Fee Per Month | |||||
Adults Unlimited | $159 | ||||
Adults age 40+ | $125 | ||||
Adults age 19 - 39 | $100 | ||||
Children ages 5 - 18 | $50 | $50 | |||
Families | Please call our office | ||||
Companies | Please call our office | ||||
Members can be billed monthly, quarterly, semi-annually, or annually |
For new patients, there is a $100 non-refundable enrollment fee.
Membership fees can be cancelled with 30 days notice.